|
পণ্যের বিবরণ:
|
| মডেল: | TPL-40A | চোয়াল প্রতি স্ট্রোক [মিমি]: | 40 |
|---|---|---|---|
| সমাপ্তি/ খোলার শক্তি [n]: | 1790/1050 | ওজন [কেজি]: | 4.5 |
| প্রস্তাবিত ওয়ার্কপিস ওজন [কেজি]: | 8.95 | সমাপ্তি/ খোলার সময় [গুলি]: | ০.৪০/০.৪০ |
| নির্ভুলতার পুনরাবৃত্তি করুন [মিমি]: | 0.02 | সুরক্ষা ক্লাস আইপি: | 40 |
| মডেল: | টিপিএল -70 এ | চোয়াল প্রতি স্ট্রোক [মিমি]: | 70 |
| সমাপ্তি/ খোলার শক্তি [n]: | 4450/2940 | ওজন [কেজি]: | 9.1 |
| প্রস্তাবিত ওয়ার্কপিস ওজন [কেজি]: | 22.25 | সমাপ্তি/ খোলার সময় [গুলি]: | 0.70/0.70 |
This pneumatic gripper features a longer stroke, making it suitable for specialized working conditions. Its unique four-piston structure provides a smaller volume and higher gripping force.
Target Industries: Automation, Robotics, Manufacturing, Assembly Lines
Typical Applications: Pick and place, machine tending, part handling
| Parameter | Value |
|---|---|
| Stroke per jaw [mm] | 40 |
| Closing/ opening force[N] | 1790/1050 |
| Weight [kg] | 4.5 |
| Recommended workpiece weight[kg] | 8.95 |
| Closing/ opening time[s] | 0.40/0.40 |
| Repeat accuracy [mm] | 0.02 |
| Protection class IP | 40 |
| Parameter | Value |
|---|---|
| Stroke per jaw [mm] | 70 |
| Closing/ opening force[N] | 4450/2940 |
| Weight [kg] | 9.1 |
| Recommended workpiece weight[kg] | 22.25 |
| Closing/ opening time[s] | 0.70/0.70 |
| Repeat accuracy [mm] | 0.02 |
| Protection class IP | 40 |
ব্যক্তি যোগাযোগ: Lu Jie
টেল: +8613918561110
ফ্যাক্স: 86-21-56511136